The generations of ancestors for Sarah Kathryn March

... to whom this site is dedicated ...

Sarah has 13 generations of known MARCH ancestors on her paternal side of the family tree, and 29 generations of known ORRELL ancestors on her maternal side of the family tree, with 5 more generations on a branch of the ORRELL tree taking her direct line back 34 generations.

Generations Relationship Individuals Identified
1 Self 1
2 Parents 2
3 Grandparents 4
4 Great Grandparents 8
5 Great x2 Grandparents 16
6 Great x3 Grandparents 31
7 Great x4 Grandparents 47
8 Great x5 Grandparents 51
9 Great x6 Grandparents 31
10 Great x7 Grandparents 14
11 Great x8 Grandparents 13
12 Great x9 Grandparents 7
13 Great x10 Grandparents 7
14 Great x11 Grandparents 4
15 Great x12 Grandparents 4
16 Great x13 Grandparents 3
17 Great x14 Grandparents 2
18 Great x15 Grandparents 2
19 Great x16 Grandparents 3
20 Great x17 Grandparents 3
21 Great x18 Grandparents 4
22 Great x19 Grandparents 5
23 Great x20 Grandparents 6
24 Great x21 Grandparents 8
25 Great x22 Grandparents 11
26 Great x23 Grandparents 7
27 Great x24 Grandparents 11
28 Great x25 Grandparents 11
29 Great x26 Grandparents 10
30 Great x27 Grandparents 6
31 Great x28 Grandparents 5
32 Great x29 Grandparents 6
33 Great x30 Grandparents 4
34 Great x31 Grandparents 2
Total number of direct blood line ancestors = 348

The earliest known direct blood line relative was born 995 years ago in circa 1010!